<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GISTEMP Land Index</title>
	<atom:link href="http://clearclimatecode.org/gistemp-land-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearclimatecode.org/gistemp-land-index/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 14:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Global Warming Contrarians Part 1.1: Amateur Temperature Records &#171; Planet James</title>
		<link>http://clearclimatecode.org/gistemp-land-index/comment-page-1/#comment-2692</link>
		<dc:creator>Global Warming Contrarians Part 1.1: Amateur Temperature Records &#171; Planet James</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=220#comment-2692</guid>
		<description>[...] results to the big three and to each other. The CCC reconstruction is not shown above because it is virtually identical to GISS. Although GISS temperatures appear to be lower than in the other analyses, this turns out to be an [...]</description>
		<content:encoded><![CDATA[<p>[...] results to the big three and to each other. The CCC reconstruction is not shown above because it is virtually identical to GISS. Although GISS temperatures appear to be lower than in the other analyses, this turns out to be an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drj</title>
		<link>http://clearclimatecode.org/gistemp-land-index/comment-page-1/#comment-364</link>
		<dc:creator>drj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=220#comment-364</guid>
		<description>Agreed.  Code anyone?</description>
		<content:encoded><![CDATA[<p>Agreed.  Code anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cce</title>
		<link>http://clearclimatecode.org/gistemp-land-index/comment-page-1/#comment-356</link>
		<dc:creator>cce</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=220#comment-356</guid>
		<description>Another neat feature would allow you to select from different masks.  i.e. land, ocean, CRUTEM.  In particular, the GISTEMP land index extends so far into the ocean, it&#039;s hard to compare it to other land-only analyses without an appropriate mask.</description>
		<content:encoded><![CDATA[<p>Another neat feature would allow you to select from different masks.  i.e. land, ocean, CRUTEM.  In particular, the GISTEMP land index extends so far into the ocean, it&#8217;s hard to compare it to other land-only analyses without an appropriate mask.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

