<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GISTEMP</title>
	<atom:link href="http://clearclimatecode.org/gistemp/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearclimatecode.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 14:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Artico verso l'abisso... eppure lo dicevamo che... - Pagina 132</title>
		<link>http://clearclimatecode.org/gistemp/comment-page-1/#comment-9644</link>
		<dc:creator>Artico verso l'abisso... eppure lo dicevamo che... - Pagina 132</dc:creator>
		<pubDate>Sun, 10 Jul 2011 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?page_id=85#comment-9644</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Questions about Open Source for Open Science &#124; Serendipity</title>
		<link>http://clearclimatecode.org/gistemp/comment-page-1/#comment-5046</link>
		<dc:creator>Open Questions about Open Source for Open Science &#124; Serendipity</dc:creator>
		<pubDate>Thu, 13 Jan 2011 03:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?page_id=85#comment-5046</guid>
		<description>[...] does have a long list of existing initiatives, and a couple of major successes, most notably, a re-implementation of GISTEMP as open source Python, which helped to validate the original GISTEMP work, and provide an open [...]</description>
		<content:encoded><![CDATA[<p>[...] does have a long list of existing initiatives, and a couple of major successes, most notably, a re-implementation of GISTEMP as open source Python, which helped to validate the original GISTEMP work, and provide an open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkeyes</title>
		<link>http://clearclimatecode.org/gistemp/comment-page-1/#comment-42</link>
		<dc:creator>jkeyes</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?page_id=85#comment-42</guid>
		<description>I updated the link on this page.</description>
		<content:encoded><![CDATA[<p>I updated the link on this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://clearclimatecode.org/gistemp/comment-page-1/#comment-39</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?page_id=85#comment-39</guid>
		<description>The link to the google code is invalid (but the source is there).

[ed: it works for me - NB]</description>
		<content:encoded><![CDATA[<p>The link to the google code is invalid (but the source is there).</p>
<p>[ed: it works for me - NB]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven mosher</title>
		<link>http://clearclimatecode.org/gistemp/comment-page-1/#comment-24</link>
		<dc:creator>steven mosher</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?page_id=85#comment-24</guid>
		<description>Cool your doing a re write in Python. A few of us who have worked with OPC ( other peoples code) have argued that a rewrite is the best way to understand what the code does. Looking forward to updates</description>
		<content:encoded><![CDATA[<p>Cool your doing a re write in Python. A few of us who have worked with OPC ( other peoples code) have argued that a rewrite is the best way to understand what the code does. Looking forward to updates</p>
]]></content:encoded>
	</item>
</channel>
</rss>

