<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA GISS wants to use our code</title>
	<atom:link href="http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 14:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Links 10/2/2010: Linux 2.6.32.8 and MINIX 3.1.6 &#124; Boycott Novell</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-230</link>
		<dc:creator>Links 10/2/2010: Linux 2.6.32.8 and MINIX 3.1.6 &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-230</guid>
		<description>[...] NASA GISS wants to use our code After the release of ccc-gistemp 0.3.0, I contacted Dr Reto Ruedy of NASA GISS to ask him to try out the release and have a look through it. Dr Ruedy responded, thanking us for our effort, and saying “I hope to switch to your version of that program”. After some further discussion, he clarified this: When GISS has the resources:  Ideally, we would like to replace our whole code [...]</description>
		<content:encoded><![CDATA[<p>[...] NASA GISS wants to use our code After the release of ccc-gistemp 0.3.0, I contacted Dr Reto Ruedy of NASA GISS to ask him to try out the release and have a look through it. Dr Ruedy responded, thanking us for our effort, and saying “I hope to switch to your version of that program”. After some further discussion, he clarified this: When GISS has the resources:  Ideally, we would like to replace our whole code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drj</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-229</link>
		<dc:creator>drj</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-229</guid>
		<description>@dhogoza: thanks!</description>
		<content:encoded><![CDATA[<p>@dhogoza: thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhogaza</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-224</link>
		<dc:creator>dhogaza</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-224</guid>
		<description>Yes, this is a great example of how citizen science (more precisely tool-reengineering in this case) can be of tremendous value.

Good job.</description>
		<content:encoded><![CDATA[<p>Yes, this is a great example of how citizen science (more precisely tool-reengineering in this case) can be of tremendous value.</p>
<p>Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Broberg</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-210</link>
		<dc:creator>Ron Broberg</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-210</guid>
		<description>Mega-Kudos!

This is what citizen-science can accomplish!</description>
		<content:encoded><![CDATA[<p>Mega-Kudos!</p>
<p>This is what citizen-science can accomplish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyB</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-204</link>
		<dc:creator>AndyB</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-204</guid>
		<description>A great accomplishment. Congrats.</description>
		<content:encoded><![CDATA[<p>A great accomplishment. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neven</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-189</link>
		<dc:creator>Neven</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-189</guid>
		<description>Fantastic, congratulations! I wish I could be of help, but I&#039;ll keep an eye on your site.</description>
		<content:encoded><![CDATA[<p>Fantastic, congratulations! I wish I could be of help, but I&#8217;ll keep an eye on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just me</title>
		<link>http://clearclimatecode.org/nasa-giss-wants-to-use-our-code/comment-page-1/#comment-187</link>
		<dc:creator>just me</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=156#comment-187</guid>
		<description>good work, congratulation. Love your project, in my opinion, it is the best open public climate code audit project until now.</description>
		<content:encoded><![CDATA[<p>good work, congratulation. Love your project, in my opinion, it is the best open public climate code audit project until now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

