<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To increase public confidence</title>
	<atom:link href="http://clearclimatecode.org/to-increase-public-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearclimatecode.org/to-increase-public-confidence/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 14:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tristan Coleman</title>
		<link>http://clearclimatecode.org/to-increase-public-confidence/comment-page-1/#comment-2217</link>
		<dc:creator>Tristan Coleman</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=106#comment-2217</guid>
		<description>The effects of Global Warming is getting         much stronger these days. We should concentrate more on alternative energy to reduce carbon emissions.</description>
		<content:encoded><![CDATA[<p>The effects of Global Warming is getting         much stronger these days. We should concentrate more on alternative energy to reduce carbon emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven mosher</title>
		<link>http://clearclimatecode.org/to-increase-public-confidence/comment-page-1/#comment-134</link>
		<dc:creator>steven mosher</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=106#comment-134</guid>
		<description>great job guys!</description>
		<content:encoded><![CDATA[<p>great job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drj</title>
		<link>http://clearclimatecode.org/to-increase-public-confidence/comment-page-1/#comment-101</link>
		<dc:creator>drj</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=106#comment-101</guid>
		<description>Thanks.  Always nice to receive fan mail.

I did &lt;a href=&quot;http://clearclimatecode.org/gistemp-tab/&quot; rel=&quot;nofollow&quot;&gt;add a GISTEMP tab which stakes this claim&lt;/a&gt;: «It is our opinion that the GISTEMP code performs substantially as documented in Hansen, J.E., and S. Lebedeff, 1987: Global trends of measured surface air temperature. J. Geophys. Res., 92, 13345-13372., the GISTEMP documentation, and other papers describing updates to the procedure.» (and then Nick told me off for giving the impression that we have an official line, which we don&#039;t).

Have you tried getting a handful of programmers to agree anything?</description>
		<content:encoded><![CDATA[<p>Thanks.  Always nice to receive fan mail.</p>
<p>I did <a href="http://clearclimatecode.org/gistemp-tab/" rel="nofollow">add a GISTEMP tab which stakes this claim</a>: «It is our opinion that the GISTEMP code performs substantially as documented in Hansen, J.E., and S. Lebedeff, 1987: Global trends of measured surface air temperature. J. Geophys. Res., 92, 13345-13372., the GISTEMP documentation, and other papers describing updates to the procedure.» (and then Nick told me off for giving the impression that we have an official line, which we don&#8217;t).</p>
<p>Have you tried getting a handful of programmers to agree anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikFromNYC</title>
		<link>http://clearclimatecode.org/to-increase-public-confidence/comment-page-1/#comment-99</link>
		<dc:creator>NikFromNYC</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=106#comment-99</guid>
		<description>The Clear Climate Code project has earned my respect and enthusiastic support, now that the short term limits of its third itemized mission statement has been clarified to my satisfaction. I encourage them in the future to not remain neutral, however, but to stake claims. Why? Because few others have the competency to do so with any skill. If not them, then who? They suggest (in comments) that it should be me, via hiring my own programing team. Fair enough. Yet even if they with great discipline stick to code clarification alone, their service to the cause of calming down cultural confusion about climate change can only be regarded as being priceless, selfless and heroic.</description>
		<content:encoded><![CDATA[<p>The Clear Climate Code project has earned my respect and enthusiastic support, now that the short term limits of its third itemized mission statement has been clarified to my satisfaction. I encourage them in the future to not remain neutral, however, but to stake claims. Why? Because few others have the competency to do so with any skill. If not them, then who? They suggest (in comments) that it should be me, via hiring my own programing team. Fair enough. Yet even if they with great discipline stick to code clarification alone, their service to the cause of calming down cultural confusion about climate change can only be regarded as being priceless, selfless and heroic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

