<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to CCC</title>
	<atom:link href="http://clearclimatecode.org/welcome-to-ccc/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearclimatecode.org/welcome-to-ccc/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 02:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drj</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-11</link>
		<dc:creator>drj</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-11</guid>
		<description>[drat: didn&#039;t see Nick&#039;s reply before posting this.  Sorry to sound like a repetitive bore]

@mathew: That&#039;s an interesting point, but I don&#039;t see how a formally verifiable language would contribute to any of the goals.  Especially goal 1: &quot;To produce clear climate science software&quot;.

Ravenbrook in general like to stress the importance of clarity.  For this project clarity is paramount.  The clearer it is, the more people will look and understand it.  And thereby hopefully achieve goal 3.

Did you have any particular language in mind?</description>
		<content:encoded><![CDATA[<p>[drat: didn't see Nick's reply before posting this.  Sorry to sound like a repetitive bore]</p>
<p>@mathew: That&#8217;s an interesting point, but I don&#8217;t see how a formally verifiable language would contribute to any of the goals.  Especially goal 1: &#8220;To produce clear climate science software&#8221;.</p>
<p>Ravenbrook in general like to stress the importance of clarity.  For this project clarity is paramount.  The clearer it is, the more people will look and understand it.  And thereby hopefully achieve goal 3.</p>
<p>Did you have any particular language in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drj</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-10</link>
		<dc:creator>drj</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-10</guid>
		<description>@Richard That&#039;s excellent thanks.  I see you&#039;ve been filling in &lt;a href=&quot;http://code.google.com/p/ccc-gistemp/issues/list&quot; rel=&quot;nofollow&quot;&gt;issues&lt;/a&gt; already.  Thanks for that!</description>
		<content:encoded><![CDATA[<p>@Richard That&#8217;s excellent thanks.  I see you&#8217;ve been filling in <a href="http://code.google.com/p/ccc-gistemp/issues/list" rel="nofollow">issues</a> already.  Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick.Barnes</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-9</link>
		<dc:creator>Nick.Barnes</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-9</guid>
		<description>Paul: Yes, we do have access to a statistician. We&#039;re not going to start looking at that until after we&#039;ve finished the first part of the project (i.e. producing a clear working re-implementation of the existing algorithm).
I see our critical job as exposing the algorithms to public view and understanding.  When it&#039;s all in old Fortran, the algorithms are too obscure for anyone to understand.
So although I do have plenty to say about the particular algorithms in GISTEMP (and why I prefer the simpler alternative here: http://ds.data.jma.go.jp/tcc/tcc/products/gwp/temp/ann_wld.html ), that&#039;s not a job for today.</description>
		<content:encoded><![CDATA[<p>Paul: Yes, we do have access to a statistician. We&#8217;re not going to start looking at that until after we&#8217;ve finished the first part of the project (i.e. producing a clear working re-implementation of the existing algorithm).<br />
I see our critical job as exposing the algorithms to public view and understanding.  When it&#8217;s all in old Fortran, the algorithms are too obscure for anyone to understand.<br />
So although I do have plenty to say about the particular algorithms in GISTEMP (and why I prefer the simpler alternative here: <a href="http://ds.data.jma.go.jp/tcc/tcc/products/gwp/temp/ann_wld.html" rel="nofollow">http://ds.data.jma.go.jp/tcc/tcc/products/gwp/temp/ann_wld.html</a> ), that&#8217;s not a job for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hendricks</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-8</link>
		<dc:creator>Richard Hendricks</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-8</guid>
		<description>Happy to contribute my time between Windows CE compiles.  I&#039;ll try and go through a typical &quot;user experience&quot; first and see what kinds of issues they would run in to and file tickets.</description>
		<content:encoded><![CDATA[<p>Happy to contribute my time between Windows CE compiles.  I&#8217;ll try and go through a typical &#8220;user experience&#8221; first and see what kinds of issues they would run in to and file tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-7</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-7</guid>
		<description>What are you planning to do about the statistics used? When reviewing the &quot;Harry readme&quot;  (not for gis-temp, of course, but others have said similar things about gis-temp) I felt there were several issues - coding was one of them, but one of the others was the statistical validity of the things done to the data - do you have access to a statistician?</description>
		<content:encoded><![CDATA[<p>What are you planning to do about the statistics used? When reviewing the &#8220;Harry readme&#8221;  (not for gis-temp, of course, but others have said similar things about gis-temp) I felt there were several issues &#8211; coding was one of them, but one of the others was the statistical validity of the things done to the data &#8211; do you have access to a statistician?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick.Barnes</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-5</link>
		<dc:creator>Nick.Barnes</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-5</guid>
		<description>I did think of that, mathew, and as you probably recall I have a particular affinity for SML.  But:
1. As far as I know there is no formal mathematics around GISTEMP, to which a proof could relate.  Scientists basically don&#039;t do formal mathematics (with some exceptions in physics);
2. Fewer people would understand an SML implementation;
3. Fewer people could contribute to an SML implementation;
4. (weaker) Fewer people could run an SML implementation;
5. Python comes with a bunch of stuff out of the box which is pretty useful (e.g. a BSD-DB interface).

If we want a formalism, we can certainly write theorems about a Python implementation.</description>
		<content:encoded><![CDATA[<p>I did think of that, mathew, and as you probably recall I have a particular affinity for SML.  But:<br />
1. As far as I know there is no formal mathematics around GISTEMP, to which a proof could relate.  Scientists basically don&#8217;t do formal mathematics (with some exceptions in physics);<br />
2. Fewer people would understand an SML implementation;<br />
3. Fewer people could contribute to an SML implementation;<br />
4. (weaker) Fewer people could run an SML implementation;<br />
5. Python comes with a bunch of stuff out of the box which is pretty useful (e.g. a BSD-DB interface).</p>
<p>If we want a formalism, we can certainly write theorems about a Python implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-4</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-4</guid>
		<description>I can&#039;t help wondering if a language that was amenable to formal proofs of correctness wouldn&#039;t be a better choice.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help wondering if a language that was amenable to formal proofs of correctness wouldn&#8217;t be a better choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick.Barnes</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-3</link>
		<dc:creator>Nick.Barnes</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-3</guid>
		<description>The GoogleCode project has an issue system, &lt;a href=&quot;http://code.google.com/p/ccc-gistemp/issues/list&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  It&#039;s not very populated yet.</description>
		<content:encoded><![CDATA[<p>The GoogleCode project has an issue system, <a href="http://code.google.com/p/ccc-gistemp/issues/list" rel="nofollow">here</a>.  It&#8217;s not very populated yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keyes</title>
		<link>http://clearclimatecode.org/welcome-to-ccc/comment-page-1/#comment-2</link>
		<dc:creator>John Keyes</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://clearclimatecode.org/?p=26#comment-2</guid>
		<description>You&#039;re very welcome. Looking forward to seeing this project developing further.

Is there a ticket/issue/bug tracker or a TODO list where people can see where help is needed?</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome. Looking forward to seeing this project developing further.</p>
<p>Is there a ticket/issue/bug tracker or a TODO list where people can see where help is needed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
